| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 148 | 7 | M | YES | Y100 | ||||||||||||
| 141 | 7 | F | YES | Y100 | ||||||||||||
| 146 | 6 | F | YES | Y100 | ||||||||||||
| 188 | 1 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 181 | 2 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 101 | 0 | 28 | 72 | F | YES | Y100 | R | |||||||||
| 155 | 0 | 98 | 57 | M | YES | Y100 | R | |||||||||
| 236 | 7 | 167 | 69 | F | YES | YES | R | |||||||||
| 110 | 0 | 48 | 62 | F | YES | Y100 | R | |||||||||
| 114 | 0 | 34 | 80 | F | YES | Y100 | R | |||||||||
| 120 | 0 | 49 | 71 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 |
before 30 April 1937
|
88 | F | YES | Y100 | R | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 97 | 0 | 20 | 77 | M | Y100 | Y100 | R | |||||||||
| 0 | 27 | F | Y100 | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 100 | 0 | 25 | 75 | F | Y100 | Y100 | R | |||||||||
|
|
||||||||||||||||