| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 149 | 7 | M | YES | Y100 | ||||||||||||
| 142 | 7 | F | YES | Y100 | ||||||||||||
| 147 | 6 | F | YES | Y100 | ||||||||||||
| 189 | 1 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 182 | 2 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 102 | 0 | 29 | 72 | F | YES | Y100 | R | |||||||||
| 156 | 0 | 99 | 57 | M | YES | Y100 | R | |||||||||
| 236 | 7 | 167 | 69 | F | YES | YES | R | |||||||||
| 111 | 0 | 48 | 62 | F | YES | Y100 | R | |||||||||
| 114 | 0 | 34 | 80 | F | YES | Y100 | R | |||||||||
| 121 | 0 | 50 | 71 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 |
before 30 April 1937
|
88 | F | YES | Y100 | R | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 98 | 0 | 20 | 77 | M | Y100 | Y100 | R | |||||||||
| 0 | 28 | F | Y100 | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 101 | 0 | 26 | 75 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||