| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 1 | F | YES | Y100 | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 4 | M | YES | YES | R | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 2 | 82 | 57 | F | YES | Y100 | R | |||||||||
| 197 | 1 | 113 | 83 | F | YES | YES | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1911
|
114 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||