| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | Y100 | |||||||||||||
| 149 | 6 | 89 | 60 | M | YES | Y100 | ||||||||||
| 140 | 0 | 63 | 76 | F | YES | Y100 | ||||||||||
|
about 1846
|
180 | 2 | 116 | 63 | M | YES | YES | |||||||||
| 211 | 2 | 154 | 57 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
between 21 April 1901 and 31 December 1901
|
124 | 1 | 76 | 48 | F | YES | Y100 | |||||||||
| 136 | 4 | 42 | 94 | F | YES | Y100 | R | |||||||||
| 197 | 0 | 161 | 35 | M | YES | YES | R | |||||||||
| 171 | 0 | 99 | 71 | M | YES | Y100 | R | |||||||||
| 88 | 0 | 43 | 45 | F | Y100 | Y100 | R | |||||||||
| 2 | M | YES | Y100 | |||||||||||||
|
about 1880
|
146 | 4 | 115 | 31 | M | YES | YES | |||||||||
| 1 |
before 31 August 1906
|
119 | M | YES | YES | R | ||||||||||
| 154 | 2 | M | YES | Y100 | ||||||||||||
| 127 | 0 | 57 | 70 | M | YES | Y100 | ||||||||||
| 110 | 1 |
about 1966
|
60 | 50 | M | YES | Y100 | |||||||||
| 86 | 0 | 16 | 79 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 184 | 0 | 100 | 84 | M | YES | Y100 | ||||||||||
| 241 | 1 | M | YES | YES | R | |||||||||||
| 122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
| 126 | 0 | 61 | 65 | M | YES | Y100 | ||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
|
about 1848
|
178 | 1 | 112 | 65 | F | YES | YES | R | ||||||||
| 117 | 0 | 37 | 80 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||