| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | Y100 | |||||||||||||
| 149 | 6 | 88 | 60 | M | YES | Y100 | ||||||||||
| 139 | 0 | 63 | 76 | F | YES | Y100 | ||||||||||
|
about 1846
|
179 | 2 | 116 | 63 | M | YES | YES | |||||||||
| 210 | 2 | 153 | 57 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
between 21 April 1901 and 31 December 1901
|
124 | 1 | 75 | 48 | F | YES | Y100 | |||||||||
| 136 | 4 | 41 | 94 | F | YES | Y100 | R | |||||||||
| 196 | 0 | 160 | 35 | M | YES | YES | R | |||||||||
| 171 | 0 | 99 | 71 | M | YES | Y100 | R | |||||||||
| 87 | 0 | 42 | 45 | F | Y100 | Y100 | R | |||||||||
| 2 | M | YES | Y100 | |||||||||||||
|
about 1880
|
145 | 4 | 114 | 31 | M | YES | YES | |||||||||
| 1 |
before 31 August 1906
|
119 | M | YES | YES | R | ||||||||||
| 154 | 2 | M | YES | Y100 | ||||||||||||
| 127 | 0 | 56 | 70 | M | YES | Y100 | ||||||||||
| 110 | 1 |
about 1966
|
59 | 50 | M | YES | Y100 | |||||||||
| 85 | 0 | 15 | 79 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 184 | 0 | 99 | 84 | M | YES | Y100 | ||||||||||
| 240 | 1 | M | YES | YES | R | |||||||||||
| 121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
| 125 | 0 | 60 | 65 | M | YES | Y100 | ||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
|
about 1848
|
177 | 1 | 112 | 65 | F | YES | YES | R | ||||||||
| 116 | 0 | 36 | 80 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||