| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 225 | 1 | M | YES | YES | ||||||||||||
| 215 | 1 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 251 | 1 | M | YES | YES | ||||||||||||
|
about 1755
|
271 | 1 | M | YES | YES | R | ||||||||||
| 91 | 0 | F | Y100 | YES | R | |||||||||||
| 111 | 1 | 34 | 77 | F | YES | Y100 | R | |||||||||
|
about 1842
|
184 | 1 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||