| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 225 | 1 | M | YES | YES | ||||||||||||
| 215 | 1 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 250 | 1 | M | YES | YES | ||||||||||||
|
about 1755
|
270 | 1 | M | YES | YES | R | ||||||||||
| 90 | 0 | F | Y100 | YES | R | |||||||||||
| 111 | 1 | 33 | 77 | F | YES | Y100 | R | |||||||||
|
about 1842
|
183 | 1 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||