| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 174 | 2 | 115 | 59 | M | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 203 | 3 |
after 15 December 1876
|
149 | 54 | F | YES | YES | R | ||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 1 | 89 | 67 | F | YES | Y100 | ||||||||||
|
about 1837
|
188 | 1 | M | YES | Y100 | |||||||||||
|
about 1842
|
183 | 1 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||