| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 147 | 7 | 74 | 72 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1882
|
144 | 6 | F | YES | Y100 | |||||||||||
|
about 1882
|
144 | 6 | F | YES | Y100 | |||||||||||
|
about 1882
|
144 | 6 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 142 | 7 | F | YES | Y100 | ||||||||||||
| 142 | 7 | F | YES | Y100 | ||||||||||||
| 0 | 42 | M | Y100 | Y100 | R | |||||||||||
| 234 | 3 | F | YES | YES | R | |||||||||||
| 234 | 3 | F | YES | YES | R | |||||||||||
| 220 | 5 | F | YES | YES | R | |||||||||||
| 220 | 5 | F | YES | YES | R | |||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 190 | 1 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 251 | 1 | M | YES | YES | ||||||||||||
|
between 2 April 1897 and 1 April 1898
|
129 | 0 | M | YES | Y100 | |||||||||||
| 112 | 0 | 111 | 1 | F | YES | YES | ||||||||||
| 113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
| 113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
| 106 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
| 144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 210 | 1 | 136 | 74 | F | YES | YES | R | |||||||||
| 210 | 1 | 136 | 74 | F | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
between 16 December 1849 and 30 March 1850
|
176 | 2 |
after 13 September 1907
|
118 | 57 | F | YES | YES | ||||||||
|
between 16 December 1849 and 30 March 1850
|
176 | 2 |
after 13 September 1907
|
118 | 57 | F | YES | YES | ||||||||
| 150 | 4 | 88 | 62 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 150 | 4 | 83 | 67 | F | YES | Y100 | R | |||||||||
| 113 | 0 | 54 | 58 | M | YES | Y100 | ||||||||||
| 140 | 0 | 109 | 31 | F | YES | YES | ||||||||||
| 136 | 0 | 79 | 56 | M | YES | Y100 | ||||||||||
|
about 1863
|
163 | 2 | 104 | 59 | F | YES | YES | R | ||||||||
|
about 1863
|
163 | 2 | 104 | 59 | F | YES | YES | R | ||||||||
| 92 | 0 | 5 | 87 | F | Y100 | Y100 | ||||||||||
| 92 | 0 | 5 | 87 | F | Y100 | Y100 | ||||||||||
| 92 | 0 | 5 | 87 | F | Y100 | Y100 | ||||||||||
| 112 | 0 | 29 | 83 | F | YES | Y100 | R | |||||||||
| 112 | 0 | 29 | 83 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 128 | 0 | 33 | 94 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 154 | 2 | M | YES | Y100 | ||||||||||||
| 110 | 1 |
about 1966
|
60 | 50 | M | YES | Y100 | |||||||||
| 111 | 1 | 34 | 77 | F | YES | Y100 | R | |||||||||
| 111 | 1 | 34 | 77 | F | YES | Y100 | R | |||||||||
| 241 | 1 | M | YES | YES | R | |||||||||||
| 1 | 154 | F | YES | YES | R | |||||||||||
| 1 | 154 | F | YES | YES | R | |||||||||||
|
about 1848
|
178 | 1 | 112 | 65 | F | YES | YES | R | ||||||||
|
about 1848
|
178 | 1 | 112 | 65 | F | YES | YES | R | ||||||||
|
about 1863
|
163 | 1 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 117 | 0 | 37 | 80 | F | YES | Y100 | ||||||||||
| 117 | 0 | 37 | 80 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||