| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 146 | 7 | 74 | 72 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1882
|
143 | 6 | F | YES | Y100 | |||||||||||
|
about 1882
|
143 | 6 | F | YES | Y100 | |||||||||||
|
about 1882
|
143 | 6 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 141 | 7 | F | YES | Y100 | ||||||||||||
| 141 | 7 | F | YES | Y100 | ||||||||||||
| 0 | 41 | M | Y100 | Y100 | R | |||||||||||
| 233 | 3 | F | YES | YES | R | |||||||||||
| 233 | 3 | F | YES | YES | R | |||||||||||
| 219 | 5 | F | YES | YES | R | |||||||||||
| 219 | 5 | F | YES | YES | R | |||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 189 | 1 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 250 | 1 | M | YES | YES | ||||||||||||
|
between 2 April 1897 and 1 April 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
| 111 | 0 | 110 | 1 | F | YES | YES | ||||||||||
| 113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
| 113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
| 105 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
| 144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 209 | 1 | 135 | 74 | F | YES | YES | R | |||||||||
| 209 | 1 | 135 | 74 | F | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
between 16 December 1849 and 30 March 1850
|
176 | 2 |
after 13 September 1907
|
118 | 57 | F | YES | YES | ||||||||
|
between 16 December 1849 and 30 March 1850
|
176 | 2 |
after 13 September 1907
|
118 | 57 | F | YES | YES | ||||||||
| 150 | 4 | 88 | 62 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 150 | 4 | 82 | 67 | F | YES | Y100 | R | |||||||||
| 112 | 0 | 53 | 58 | M | YES | Y100 | ||||||||||
| 140 | 0 | 108 | 31 | F | YES | YES | ||||||||||
| 135 | 0 | 79 | 56 | M | YES | Y100 | ||||||||||
|
about 1863
|
162 | 2 | 103 | 59 | F | YES | YES | R | ||||||||
|
about 1863
|
162 | 2 | 103 | 59 | F | YES | YES | R | ||||||||
| 92 | 0 | 4 | 87 | F | Y100 | Y100 | ||||||||||
| 92 | 0 | 4 | 87 | F | Y100 | Y100 | ||||||||||
| 92 | 0 | 4 | 87 | F | Y100 | Y100 | ||||||||||
| 112 | 0 | 29 | 83 | F | YES | Y100 | R | |||||||||
| 112 | 0 | 29 | 83 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 127 | 0 | 32 | 94 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 154 | 2 | M | YES | Y100 | ||||||||||||
| 110 | 1 |
about 1966
|
59 | 50 | M | YES | Y100 | |||||||||
| 111 | 1 | 33 | 77 | F | YES | Y100 | R | |||||||||
| 111 | 1 | 33 | 77 | F | YES | Y100 | R | |||||||||
| 240 | 1 | M | YES | YES | R | |||||||||||
| 1 | 153 | F | YES | YES | R | |||||||||||
| 1 | 153 | F | YES | YES | R | |||||||||||
|
about 1848
|
177 | 1 | 112 | 65 | F | YES | YES | R | ||||||||
|
about 1848
|
177 | 1 | 112 | 65 | F | YES | YES | R | ||||||||
|
about 1863
|
162 | 1 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 116 | 0 | 36 | 80 | F | YES | Y100 | ||||||||||
| 116 | 0 | 36 | 80 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||