| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 157 | 3 | F | YES | Y100 | ||||||||||||
| 157 | 3 | F | YES | Y100 | ||||||||||||
|
about 1846
|
180 | 2 | 116 | 63 | M | YES | YES | |||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 225 | 1 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 120 | 0 | 41 | 79 | F | YES | Y100 | ||||||||||
| 173 | 2 | 102 | 71 | F | YES | YES | ||||||||||
| 169 | 0 | 101 | 67 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1911
|
115 | 0 | F | YES | Y100 | |||||||||||
|
about 1911
|
115 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 127 | 0 | 57 | 70 | M | YES | Y100 | ||||||||||
| 86 | 0 | 16 | 79 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 141 | 1 | 53 | 88 | M | YES | Y100 | ||||||||||
| 126 | 0 | 37 | 89 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1842
|
184 | 1 | F | YES | Y100 | |||||||||||
|
about 1842
|
184 | 1 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
|
||||||||||||||||