| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 0 | 40 | 64 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 148 | 7 | M | YES | Y100 | ||||||||||||
| 223 | 5 | M | YES | YES | ||||||||||||
|
about 1780
|
245 | 1 | M | YES | YES | R | ||||||||||
| 162 | 8 | 90 | 72 | M | YES | Y100 | ||||||||||
| 139 | 0 | 72 | 67 | M | YES | Y100 | ||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 113 | 1 | 29 | 83 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
| 103 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 2 | 67 | 66 | M | YES | Y100 | ||||||||||
| 239 | 7 | 163 | 76 | M | YES | YES | ||||||||||
| 191 | 1 |
before 13 September 1907
|
118 | 73 | M | YES | YES | |||||||||
| 207 | 0 | 174 | 33 | M | YES | YES | ||||||||||
| 171 | 0 | 168 | 2 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 208 | 3 |
before 15 December 1876
|
149 | 59 | M | YES | YES | R | ||||||||
| 0 | M | YES | N | R | ||||||||||||
| 91 | 0 | 38 | 53 | M | Y100 | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1837
|
188 | 1 | M | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 |
before 18 June 1861
|
164 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||