| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
|
about 1924
|
101 | 0 | 95 | 6 | M | YES | Y100 | R | ||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 1 | M | YES | Y100 | ||||||||||||
| 6 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 196 | 0 | 160 | 35 | M | YES | YES | R | |||||||||
| 0 | 31 | F | Y100 | Y100 | R | |||||||||||
| 114 | 0 | 34 | 80 | F | YES | Y100 | R | |||||||||
| 152 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
| 194 | 0 | 132 | 62 | M | YES | YES | R | |||||||||
| 162 | 2 |
about 1946
|
79 | 83 | M | YES | Y100 | R | ||||||||
| 0 | M | YES | N | R | ||||||||||||
| 184 | 0 | 99 | 84 | M | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||