| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 139 | 2 | 82 | 57 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 187 | 1 |
after 13 September 1907
|
118 | 69 | F | YES | YES | |||||||||
| 107 | 0 | F | YES | Y100 | R | |||||||||||
| 113 | 0 | 52 | 61 | M | YES | Y100 | ||||||||||
| 0 | 27 | F | Y100 | Y100 | R | |||||||||||
|
|
||||||||||||||||