| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
|
between 3 April 1879 and 21 September 1880
|
146 | 5 | 114 | 32 | F | YES | YES | |||||||||
| 1 |
before 1 June 1899
|
126 | F | YES | YES | R | ||||||||||
| 193 | 7 | 121 | 72 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 216 | 2 | 151 | 65 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
between 21 April 1901 and 31 December 1901
|
124 | 1 | 75 | 48 | F | YES | Y100 | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 136 | 4 | 41 | 94 | F | YES | Y100 | R | |||||||||
| 150 | 5 | 72 | 77 | M | YES | Y100 | ||||||||||
| 135 | 0 | 95 | 40 | F | YES | Y100 | ||||||||||
| 129 | 2 | 64 | 65 | F | YES | Y100 | R | |||||||||
| 126 | 0 | 84 | 42 | M | YES | Y100 | ||||||||||
| 205 | 2 | F | YES | YES | ||||||||||||
| 158 | 1 | 79 | 79 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 143 | 1 | 71 | 72 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 110 | 0 | 48 | 62 | F | YES | Y100 | R | |||||||||
| 87 | 0 | 42 | 45 | F | Y100 | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 203 | 3 |
after 15 December 1876
|
149 | 54 | F | YES | YES | R | ||||||||
| 0 | F | YES | N | R | ||||||||||||
| 148 | 0 | 63 | 85 | F | YES | Y100 | ||||||||||
|
between 15 September 1886 and 31 December 1886
|
139 | 0 | 63 | 75 | F | YES | Y100 | |||||||||
| 120 | 0 | 49 | 71 | F | YES | Y100 | ||||||||||
| 1 |
before 31 August 1906
|
119 | M | YES | YES | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 159 | 2 | F | YES | Y100 | R | |||||||||||
| 239 | 1 | F | YES | YES | R | |||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 1 | F | YES | Y100 | R | |||||||||||
| 119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 100 | 0 | 25 | 75 | F | Y100 | Y100 | R | |||||||||
|
|
||||||||||||||||