| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1914
|
111 | 0 | F | YES | Y100 | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 192 | 6 | F | YES | Y100 | ||||||||||||
| 192 | 6 | F | YES | Y100 | ||||||||||||
| 164 | 8 | 85 | 78 | F | YES | Y100 | ||||||||||
| 181 | 2 | F | YES | Y100 | ||||||||||||
| 3 | M | YES | Y100 | R | ||||||||||||
| 215 | 1 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 140 | 4 | 62 | 77 | M | YES | Y100 | ||||||||||
| 103 | 0 | 42 | 60 | M | YES | Y100 | ||||||||||
| 106 | 0 | 53 | 53 | F | YES | Y100 | ||||||||||
| 102 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | 31 | F | Y100 | Y100 | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 |
before 31 August 1906
|
119 | F | YES | YES | R | ||||||||||
| 1 |
before 30 April 1937
|
88 | F | YES | Y100 | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
|
||||||||||||||||