| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 2 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 |
between 3 April 1897 and 4 April 1916
|
128 | M | YES | YES | R | ||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 210 | 0 | M | YES | YES | ||||||||||||
| 171 | 0 | 99 | 71 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||