| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 7 | 74 | 72 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 111 | 0 | M | YES | Y100 | ||||||||||||
| 118 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1882
|
143 | 6 | F | YES | Y100 | |||||||||||
|
about 1921
|
104 | 0 | M | YES | Y100 | |||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 116 | 0 | 25 | 91 | F | YES | Y100 | R | |||||||||
| 120 | 0 | 62 | 58 | M | YES | Y100 | ||||||||||
| 91 | 0 | 38 | 53 | M | Y100 | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1911
|
114 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||