| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 3 | F | YES | Y100 | ||||||||||||
| 233 | 3 | M | YES | YES | R | |||||||||||
| 233 | 3 | F | YES | YES | R | |||||||||||
| 202 | 0 | F | YES | YES | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 189 | 1 | M | YES | Y100 | ||||||||||||
| 188 | 1 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 113 | 1 | 29 | 83 | M | YES | Y100 | ||||||||||
| 113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
| 150 | 5 | 72 | 77 | M | YES | Y100 | ||||||||||
| 144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
| 191 | 1 |
before 13 September 1907
|
118 | 73 | M | YES | YES | |||||||||
| 187 | 1 |
after 13 September 1907
|
118 | 69 | F | YES | YES | |||||||||
| 108 | 0 | 19 | 88 | M | YES | Y100 | ||||||||||
| 92 | 0 | 4 | 87 | F | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||