| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 5 | M | YES | YES | ||||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
|
about 1780
|
245 | 1 | M | YES | YES | R | ||||||||||
| 187 | 1 |
after 13 September 1907
|
118 | 69 | F | YES | YES | |||||||||
|
|
||||||||||||||||