| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 5 | M | YES | YES | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
|
about 1780
|
246 | 1 | M | YES | YES | R | ||||||||||
| 188 | 1 |
after 13 September 1907
|
118 | 69 | F | YES | YES | |||||||||
|
|
||||||||||||||||