Individuals — McNaughton

Given names Surname Sosa Birth Place Death Age Place Last change
164 8 85 78 Tuesday, 30 June 2020 05:37
197 8 144 53 Saturday, 7 February 2015 13:22
239 7 163 76 Tuesday, 30 June 2020 08:41
213 1 141 71 Saturday, 22 December 2012 16:59
210 0 Saturday, 22 December 2012 17:00
207 0 174 33 Saturday, 7 February 2015 13:08
205 2 Saturday, 22 December 2012 17:03
200 0 Saturday, 22 December 2012 17:04
193 0 153 39 Saturday, 22 December 2012 17:11
173 2 101 71 Saturday, 22 December 2012 17:21
171 0 168 2 Saturday, 22 December 2012 17:22
169 0 101 67 Saturday, 22 December 2012 17:25
166 1 87 79 Saturday, 22 December 2012 17:27
0 Saturday, 22 December 2012 17:29
0 Never
0 Never
0 Never
0 Never
159 2 88 70 Saturday, 22 December 2012 19:03
157 0 155 2 Saturday, 22 December 2012 17:58
176 11 102 74 Saturday, 7 February 2015 13:26
143 1 71 72 Tuesday, 30 June 2020 05:46
150 4 88 62 Sunday, 15 February 2015 13:28
120 0 65 54 Sunday, 15 February 2015 13:23
0 Never
0 Never
0 Saturday, 7 February 2015 13:10
0 Never
0 Never
0 Never
0 Never
122 0 49 72 Tuesday, 30 June 2020 05:42
120 0 120 0 Sunday, 15 February 2015 13:31
112 0 53 58 Sunday, 15 February 2015 13:31
152 0 77 74 Sunday, 15 February 2015 13:34
148 0 63 85 Sunday, 15 February 2015 13:35
146 0 70 76 Sunday, 15 February 2015 13:36
141 0 141 0 Sunday, 15 February 2015 13:37
140 0 108 31 Sunday, 15 February 2015 13:38
137 0 53 84 Sunday, 15 February 2015 13:39
135 0 79 56 Sunday, 15 February 2015 13:40
133 0 50 83 Sunday, 15 February 2015 13:40
130 0 110 19 Sunday, 15 February 2015 13:42
1 Sunday, 15 February 2015 13:51