Scotland's People Search Result

Title
Scotland's People Search Result
Last change
2 July 202014:50:32
Author of last change: IJMacD
Given names Surname Sosa Birth Place Death Age Place Last change
149 6 89 60 Friday, 3 July 2020 10:40
124 1 76 48 Thursday, 2 July 2020 16:58
127 0 64 63 Saturday, 11 July 2020 12:42
148 0 64 83 Wednesday, 8 July 2020 08:30
139 0 64 75 Wednesday, 8 July 2020 08:49
about 1863
163 2 104 59 Wednesday, 8 July 2020 09:06
128 0 33 94 Thursday, 2 July 2020 17:12
154 2 Thursday, 2 July 2020 21:49
160 2 Thursday, 2 July 2020 22:08
127 0 57 70 Thursday, 2 July 2020 21:59
184 0 100 84 Thursday, 2 July 2020 20:53
126 0 61 65 Thursday, 2 July 2020 21:27
130 0 Thursday, 2 July 2020 21:53
114 0 53 61 Tuesday, 7 July 2020 13:10
141 1 53 88 Tuesday, 7 July 2020 13:09
141 0 Tuesday, 7 July 2020 13:16
157 1 90 67 Thursday, 2 July 2020 17:22
117 0 37 80 Thursday, 2 July 2020 16:59
Given names Surname Age Given names Surname Age Marriage Place Last change
25 102 0 Thursday, 2 July 2020 21:59
27 40 87 0 Saturday, 11 July 2020 13:08
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change