Scotland's People Search Result

Title
Scotland's People Search Result
Last change
2 July 202014:50:32
Author of last change: IJMacD
Given names Surname Sosa Birth Place Death Age Place Last change
149 6 88 60 Friday, 3 July 2020 10:40
124 1 75 48 Thursday, 2 July 2020 16:58
126 0 63 63 Saturday, 11 July 2020 12:42
147 0 63 83 Wednesday, 8 July 2020 08:30
139 0 63 75 Wednesday, 8 July 2020 08:49
about 1863
162 2 103 59 Wednesday, 8 July 2020 09:06
127 0 32 94 Thursday, 2 July 2020 17:12
154 2 Thursday, 2 July 2020 21:49
159 2 Thursday, 2 July 2020 22:08
127 0 56 70 Thursday, 2 July 2020 21:59
184 0 99 84 Thursday, 2 July 2020 20:53
125 0 60 65 Thursday, 2 July 2020 21:27
129 0 Thursday, 2 July 2020 21:53
113 0 52 61 Tuesday, 7 July 2020 13:10
140 1 52 88 Tuesday, 7 July 2020 13:09
140 0 Tuesday, 7 July 2020 13:16
156 1 89 67 Thursday, 2 July 2020 17:22
116 0 36 80 Thursday, 2 July 2020 16:59
Given names Surname Age Given names Surname Age Marriage Place Last change
25 101 0 Thursday, 2 July 2020 21:59
27 40 86 0 Saturday, 11 July 2020 13:08
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change