FamilySearch.org

Title
FamilySearch.org
Last change
2 July 202019:44:42
Author of last change: IJMacD
Given names Surname Sosa Birth Place Death Age Place Last change
156 3 126 30 Tuesday, 10 May 2022 19:37
149 6 89 60 Friday, 3 July 2020 10:40
193 6 Tuesday, 10 May 2022 18:51
182 2 Thursday, 2 July 2020 21:02
211 2 154 57 Thursday, 2 July 2020 20:58
216 2 151 65 Thursday, 2 July 2020 20:49
163 2
about 1946
80 83 Wednesday, 8 July 2020 08:56
about 1863
163 2 104 59 Wednesday, 8 July 2020 09:06
154 2 Thursday, 2 July 2020 21:49
241 1 Thursday, 2 July 2020 20:58
240 1 Thursday, 2 July 2020 20:59
122 0 122 0 Thursday, 2 July 2020 21:23
126 0 61 65 Thursday, 2 July 2020 21:27
119 0 Thursday, 2 July 2020 21:31
162 0 Friday, 3 July 2020 10:04
167 0 Friday, 3 July 2020 09:58
164 0 Friday, 3 July 2020 10:01
158 0 Friday, 3 July 2020 10:03
154 0 Friday, 3 July 2020 10:05
114 0 53 61 Tuesday, 7 July 2020 13:10
141 1 53 88 Tuesday, 7 July 2020 13:09
159 3 81 78 Tuesday, 7 July 2020 14:04
154 0 Saturday, 11 July 2020 09:08
152 0 Saturday, 11 July 2020 09:09
160 0 Saturday, 11 July 2020 09:48
158 0 Saturday, 11 July 2020 09:49
Given names Surname Age Given names Surname Age Marriage Place Last change
20 18 154 2 Saturday, 11 July 2020 09:09
164 3 Saturday, 11 July 2020 09:49
19 25 191 2 Thursday, 2 July 2020 20:47
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change