FamilySearch.org

Title
FamilySearch.org
Last change
2 July 202019:44:42
Author of last change: IJMacD
Given names Surname Sosa Birth Place Death Age Place Last change
155 3 125 30 Tuesday, 10 May 2022 19:37
149 6 88 60 Friday, 3 July 2020 10:40
192 6 Tuesday, 10 May 2022 18:51
181 2 Thursday, 2 July 2020 21:02
210 2 153 57 Thursday, 2 July 2020 20:58
216 2 151 65 Thursday, 2 July 2020 20:49
162 2
about 1946
79 83 Wednesday, 8 July 2020 08:56
about 1863
162 2 103 59 Wednesday, 8 July 2020 09:06
154 2 Thursday, 2 July 2020 21:49
240 1 Thursday, 2 July 2020 20:58
239 1 Thursday, 2 July 2020 20:59
121 0 121 0 Thursday, 2 July 2020 21:23
125 0 60 65 Thursday, 2 July 2020 21:27
119 0 Thursday, 2 July 2020 21:31
162 0 Friday, 3 July 2020 10:04
167 0 Friday, 3 July 2020 09:58
164 0 Friday, 3 July 2020 10:01
158 0 Friday, 3 July 2020 10:03
153 0 Friday, 3 July 2020 10:05
113 0 52 61 Tuesday, 7 July 2020 13:10
140 1 52 88 Tuesday, 7 July 2020 13:09
159 3 80 78 Tuesday, 7 July 2020 14:04
153 0 Saturday, 11 July 2020 09:08
152 0 Saturday, 11 July 2020 09:09
160 0 Saturday, 11 July 2020 09:48
158 0 Saturday, 11 July 2020 09:49
Given names Surname Age Given names Surname Age Marriage Place Last change
20 18 154 2 Saturday, 11 July 2020 09:09
164 3 Saturday, 11 July 2020 09:49
19 25 190 2 Thursday, 2 July 2020 20:47
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change