| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 156 | 3 | 126 | 30 | M | YES | YES | ||||||||||
| 157 | 3 | F | YES | Y100 | ||||||||||||
| 192 | 6 | M | YES | Y100 | ||||||||||||
| 193 | 6 | F | YES | Y100 | ||||||||||||
| 1 |
before 3 April 1897
|
129 | F | YES | YES | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 131 | 1 |
after 11 November 1955
|
70 | 60 | M | YES | Y100 | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
between 2 April 1897 and 1 April 1898
|
129 | 0 | M | YES | Y100 | |||||||||||
| 127 | 0 | 64 | 63 | F | YES | Y100 | ||||||||||
| 210 | 1 | 136 | 74 | F | YES | YES | R | |||||||||
| 93 | 0 | 14 | 78 | M | Y100 | Y100 | ||||||||||
| 92 | 0 | 5 | 87 | F | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 |
before 18 June 1861
|
164 | F | YES | YES | R | ||||||||||
| 0 |
before 18 June 1861
|
164 | F | YES | YES | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 101 | 0 | 26 | 75 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||