| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 155 | 3 | 125 | 30 | M | YES | YES | ||||||||||
| 191 | 6 | M | YES | Y100 | ||||||||||||
| 1 |
before 3 April 1897
|
128 | F | YES | YES | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 130 | 1 |
after 11 November 1955
|
70 | 60 | M | YES | Y100 | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
between 2 April 1897 and 1 April 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
| 126 | 0 | 63 | 63 | F | YES | Y100 | ||||||||||
| 209 | 1 | 135 | 74 | F | YES | YES | R | |||||||||
| 92 | 0 | 13 | 78 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 |
before 18 June 1861
|
164 | F | YES | YES | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||