| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1914
|
112 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1924
|
102 | 0 | 95 | 6 | M | YES | Y100 | R | ||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 156 | 3 | 126 | 30 | M | YES | YES | ||||||||||
| 157 | 3 | F | YES | Y100 | ||||||||||||
| 234 | 3 | M | YES | YES | R | |||||||||||
| 234 | 3 | F | YES | YES | R | |||||||||||
| 224 | 5 | M | YES | YES | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
|
about 1780
|
246 | 1 | M | YES | YES | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 203 | 0 | F | YES | YES | ||||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 192 | 6 | M | YES | Y100 | ||||||||||||
| 190 | 1 | M | YES | Y100 | ||||||||||||
| 1 |
before 3 April 1897
|
129 | F | YES | YES | R | ||||||||||
| 164 | 8 | 85 | 78 | F | YES | Y100 | ||||||||||
| 1 |
before 1 June 1899
|
126 | F | YES | YES | R | ||||||||||
| 198 | 8 | 144 | 53 | M | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 178 | 1 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 6 | M | YES | YES | R | ||||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 131 | 1 |
after 11 November 1955
|
70 | 60 | M | YES | Y100 | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 113 | 1 | 30 | 83 | M | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
between 2 April 1897 and 1 April 1898
|
129 | 0 | M | YES | Y100 | |||||||||||
| 127 | 0 | 64 | 63 | F | YES | Y100 | ||||||||||
| 113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
| 150 | 5 | 73 | 77 | M | YES | Y100 | ||||||||||
| 98 | 0 | M | Y100 | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 129 | 2 | 64 | 65 | F | YES | Y100 | R | |||||||||
| 102 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 240 | 7 | 163 | 76 | M | YES | YES | ||||||||||
| 213 | 1 | 142 | 71 | M | YES | YES | ||||||||||
| 192 | 1 |
before 13 September 1907
|
118 | 73 | M | YES | YES | |||||||||
| 210 | 1 | 136 | 74 | F | YES | YES | R | |||||||||
| 210 | 0 | M | YES | YES | ||||||||||||
| 208 | 0 | 174 | 33 | M | YES | YES | ||||||||||
| 210 | 0 | 135 | 74 | F | YES | YES | R | |||||||||
| 206 | 2 | F | YES | YES | ||||||||||||
| 201 | 0 | F | YES | YES | ||||||||||||
| 193 | 0 | 154 | 39 | F | YES | YES | ||||||||||
| 188 | 1 |
after 13 September 1907
|
118 | 69 | F | YES | YES | |||||||||
| 173 | 2 | 102 | 71 | F | YES | YES | ||||||||||
| 171 | 0 | 169 | 2 | M | YES | YES | ||||||||||
| 169 | 0 | 101 | 67 | F | YES | YES | ||||||||||
| 166 | 1 | 87 | 79 | M | YES | Y100 | ||||||||||
| 159 | 1 | 80 | 79 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 160 | 2 | 89 | 70 | F | YES | Y100 | ||||||||||
| 158 | 0 | 155 | 2 | M | YES | YES | ||||||||||
| 177 | 11 | 102 | 74 | M | YES | YES | ||||||||||
| 144 | 1 | 71 | 72 | F | YES | Y100 | ||||||||||
| 150 | 4 | 88 | 62 | M | YES | Y100 | ||||||||||
| 120 | 0 | 66 | 54 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 11 | 117 | F | YES | YES | R | |||||||||||
| 93 | 0 | 14 | 78 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 148 | 0 | 64 | 83 | M | YES | Y100 | ||||||||||
| 122 | 0 | 50 | 72 | F | YES | Y100 | ||||||||||
| 120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
| 113 | 0 | 54 | 58 | M | YES | Y100 | ||||||||||
| 152 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
| 149 | 0 | 63 | 85 | F | YES | Y100 | ||||||||||
| 147 | 0 | 70 | 76 | F | YES | Y100 | ||||||||||
| 141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 140 | 0 | 109 | 31 | F | YES | YES | ||||||||||
| 138 | 0 | 54 | 84 | F | YES | Y100 | ||||||||||
| 136 | 0 | 79 | 56 | M | YES | Y100 | ||||||||||
|
between 15 September 1886 and 31 December 1886
|
139 | 0 | 64 | 75 | F | YES | Y100 | |||||||||
| 134 | 0 | 50 | 83 | F | YES | Y100 | ||||||||||
| 130 | 0 | 111 | 19 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 163 | 2 |
about 1946
|
80 | 83 | M | YES | Y100 | R | ||||||||
| 108 | 0 | 20 | 88 | M | YES | Y100 | ||||||||||
| 92 | 0 | 5 | 87 | F | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 121 | 0 | 46 | 74 | M | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 116 | 0 | 61 | 54 | M | YES | Y100 | R | |||||||||
| 128 | 0 | 33 | 94 | M | YES | Y100 | ||||||||||
| 160 | 2 | F | YES | Y100 | R | |||||||||||
| 240 | 1 | F | YES | YES | R | |||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 158 | 3 | 78 | 79 | F | YES | Y100 | ||||||||||
| 188 | 1 | 106 | 82 | M | YES | YES | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1863
|
163 | 1 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 |
before 18 June 1861
|
164 | F | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||