| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1914
|
111 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1924
|
101 | 0 | 95 | 6 | M | YES | Y100 | R | ||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 155 | 3 | 125 | 30 | M | YES | YES | ||||||||||
| 157 | 3 | F | YES | Y100 | ||||||||||||
| 233 | 3 | M | YES | YES | R | |||||||||||
| 233 | 3 | F | YES | YES | R | |||||||||||
| 223 | 5 | M | YES | YES | ||||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
|
about 1780
|
245 | 1 | M | YES | YES | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 202 | 0 | F | YES | YES | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 6 | M | YES | Y100 | ||||||||||||
| 189 | 1 | M | YES | Y100 | ||||||||||||
| 1 |
before 3 April 1897
|
128 | F | YES | YES | R | ||||||||||
| 164 | 8 | 85 | 78 | F | YES | Y100 | ||||||||||
| 1 |
before 1 June 1899
|
126 | F | YES | YES | R | ||||||||||
| 197 | 8 | 144 | 53 | M | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 177 | 1 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 6 | M | YES | YES | R | ||||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 130 | 1 |
after 11 November 1955
|
70 | 60 | M | YES | Y100 | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 113 | 1 | 29 | 83 | M | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
between 2 April 1897 and 1 April 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
| 126 | 0 | 63 | 63 | F | YES | Y100 | ||||||||||
| 113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
| 150 | 5 | 72 | 77 | M | YES | Y100 | ||||||||||
| 97 | 0 | M | Y100 | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 129 | 2 | 64 | 65 | F | YES | Y100 | R | |||||||||
| 102 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 239 | 7 | 163 | 76 | M | YES | YES | ||||||||||
| 213 | 1 | 141 | 71 | M | YES | YES | ||||||||||
| 191 | 1 |
before 13 September 1907
|
118 | 73 | M | YES | YES | |||||||||
| 209 | 1 | 135 | 74 | F | YES | YES | R | |||||||||
| 210 | 0 | M | YES | YES | ||||||||||||
| 207 | 0 | 174 | 33 | M | YES | YES | ||||||||||
| 209 | 0 | 135 | 74 | F | YES | YES | R | |||||||||
| 205 | 2 | F | YES | YES | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 0 | 153 | 39 | F | YES | YES | ||||||||||
| 187 | 1 |
after 13 September 1907
|
118 | 69 | F | YES | YES | |||||||||
| 173 | 2 | 101 | 71 | F | YES | YES | ||||||||||
| 171 | 0 | 168 | 2 | M | YES | YES | ||||||||||
| 169 | 0 | 101 | 67 | F | YES | YES | ||||||||||
| 166 | 1 | 87 | 79 | M | YES | Y100 | ||||||||||
| 158 | 1 | 79 | 79 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 159 | 2 | 88 | 70 | F | YES | Y100 | ||||||||||
| 157 | 0 | 155 | 2 | M | YES | YES | ||||||||||
| 176 | 11 | 102 | 74 | M | YES | YES | ||||||||||
| 143 | 1 | 71 | 72 | F | YES | Y100 | ||||||||||
| 150 | 4 | 88 | 62 | M | YES | Y100 | ||||||||||
| 120 | 0 | 65 | 54 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 11 | 116 | F | YES | YES | R | |||||||||||
| 92 | 0 | 13 | 78 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 147 | 0 | 63 | 83 | M | YES | Y100 | ||||||||||
| 122 | 0 | 49 | 72 | F | YES | Y100 | ||||||||||
| 120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
| 112 | 0 | 53 | 58 | M | YES | Y100 | ||||||||||
| 152 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
| 148 | 0 | 63 | 85 | F | YES | Y100 | ||||||||||
| 146 | 0 | 70 | 76 | F | YES | Y100 | ||||||||||
| 141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 140 | 0 | 108 | 31 | F | YES | YES | ||||||||||
| 137 | 0 | 53 | 84 | F | YES | Y100 | ||||||||||
| 135 | 0 | 79 | 56 | M | YES | Y100 | ||||||||||
|
between 15 September 1886 and 31 December 1886
|
139 | 0 | 63 | 75 | F | YES | Y100 | |||||||||
| 133 | 0 | 50 | 83 | F | YES | Y100 | ||||||||||
| 130 | 0 | 110 | 19 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 162 | 2 |
about 1946
|
79 | 83 | M | YES | Y100 | R | ||||||||
| 108 | 0 | 19 | 88 | M | YES | Y100 | ||||||||||
| 92 | 0 | 4 | 87 | F | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 120 | 0 | 46 | 74 | M | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 115 | 0 | 61 | 54 | M | YES | Y100 | R | |||||||||
| 127 | 0 | 32 | 94 | M | YES | Y100 | ||||||||||
| 159 | 2 | F | YES | Y100 | R | |||||||||||
| 239 | 1 | F | YES | YES | R | |||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 158 | 3 | 78 | 79 | F | YES | Y100 | ||||||||||
| 188 | 1 | 106 | 82 | M | YES | YES | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1863
|
162 | 1 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 |
before 18 June 1861
|
164 | F | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||